Size Guide

Size Guide

Echelon pieces are designed with a relaxed, considered fit. Use the chart below alongside each product's fit note (True to Size / Oversized / Relaxed) to find your size.

Tops (Tees, Hoodies, Sweatshirts) — inches

Size Chest Length Sleeve
XS 34–36 26 23
S 36–38 27 24
M 39–41 28 25
L 42–44 29 26
XL 45–47 30 27
2XL 48–50 31 28

Bottoms (Pants, Shorts, Sweatpants) — inches

Size Waist Hip Inseam
XS 27–28 35–36 29
S 29–30 37–38 30
M 31–33 39–41 31
L 34–36 42–44 31
XL 37–39 45–47 32
2XL 40–42 48–50 32

Women's Activewear — inches

Size Bust Waist Hip
2XS 30–31 23–24 33–34
XS 32–33 25–26 35–36
S 34–35 27–28 37–38
M 36–37 29–30 39–40
L 38–40 31–33 41–43
XL 41–43 34–36 44–46

Between sizes, or layering? We recommend sizing up. Questions — reach out on our Contact page before you order.